|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0002803 | 0.0002904 | 0.0002791 |
| Mean | 2.5447 ms | 2.5843 ms | 2.6263 ms |
| Std. Dev. | 165.98 µs | 209.95 µs | 250.44 µs |
| Median | 2.4853 ms | 2.5434 ms | 2.6076 ms |
| MAD | 153.70 µs | 207.91 µs | 239.42 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.